會(huì)員登陸: 密碼:
產(chǎn)品中心
Model No. Resolution: Outline (L*W*H)mm: Viewing Area (L*W)mm: Screen size: Font: Interface: Touch Panel PDF
RTSC035A01 320*240 92.9*63.9*8.5 73.03*55.5 3.5 inch 簡(jiǎn)體中文+ASCII 8080/6800 without
RTSC035B01 320*240 92.9*63.9*8.5 73.03*55.5 3.5 inch ASCII(ISO8859) 6800/8080 with
IMPA035T28C05 320*240 91.0*63.9*11.0 73.03*55.5 3.5 inch 簡(jiǎn)體中文+ASCII USB with
IMPA035N28C01 320*240 91.0*63.9*11.0 73.03*55.5 3.5 inch 簡(jiǎn)體中文+ASCII UART(TTL) without
IMP040N28C01 320240 96.0*76.0*10.0 73.0*55.5 4.0 inch 簡(jiǎn)體中文+ASCII UART(TTL) without
RTSC043A** 480*272 67.28120.0*9.5 98.7*57.5 4.3inch 簡(jiǎn)/繁體中文+ASCII 6800/8080 with
IMP043T28C01 480*272 120.0*67.2*10.5 98.7*57.5 4.3 inch 簡(jiǎn)體中文+ASCII UART(TTL) with
IMP043N28C02 480*272 120.0*67.2*10.5 98.7*57.5 4.3 inch 簡(jiǎn)體中文+ASCII RS232 without
IMP043T28C05 480*272 120.0*67.2*10.5 98.7*57.5 4.3 inch 簡(jiǎn)體中文+ASCII USB with
RTSC056A** 640*480 144.0*112.0*15.5 115.0*87.0 5.6 inch 簡(jiǎn)/繁體中文+ASCII 8080/6800 with
IMP056N28C01 640*480 144.0*112.0*15.5 115.0*87.0 5.6 inch 簡(jiǎn)體中文+ASCII UART(TTL) without
RTSC057A01 320*240 144.0*104.6 118.2*89.4 5.7 inch 簡(jiǎn)體中文+ASCII 6800/8080 with
RTSC070A** 800*480 176.9*112.0*11.0 156.7*89.1 7 inch 簡(jiǎn)體中文+ASCII 6800/8080 with
IMPA070N28C01 800*480 182.0*110.0*11.9 156.7*89.1 7 inch 簡(jiǎn)體中文+ASCII UART(TTL) without
IMPA070T28C01 800*480 182.0*110.0*11.9 156.7*89.1 7 inch 簡(jiǎn)體中文+ASCII UART(TTL) with
IMP080N28C05 800*600 183.0*141.0*13.0 164.8*124.3 8 inch 簡(jiǎn)體中文+ASCII USB without

在線留言

公司名稱(chēng)
聯(lián)絡(luò)人
電話號(hào)碼
E-mail
您的需求  *  
Copyright? 2016 深圳市瑞立德電子有限公司

   地址:廣東省深圳市龍華區(qū)龍華街道清湖社區(qū)雪崗北路308號(hào)利榮豐大廈C座713       電話:0755-28169430  粵ICP備16116153號(hào)